Innercycling
Heartalator
1 Your main details
| Your gender: | |
|---|---|
| Your real age: |
2 Your vital stats
| Your resting heart rate: | |
|---|---|
| Your lactate threshold: | |
| Number of days you train per week? |
3 Further information
| How old do you want to be? | |
|---|---|
| How old do you feel? |
Age-Adjusted
([constant] - [age]) x [intensity]
[constant]
male: 220
female: 226
Karvonen
(([constant] - [age]) - [rhr]) x [intensity] + [rhr]
[constant]
male: 220
female: 226
[rhr]
resting heart rate
Luc Leger
205 - ([age] x [intensity])
Phil Maffetone
(180 - [age]) x [intensity] + [adjustment]
[adjustment]
no workout: -10
1-2 days: -5
5 or more days: +5
[adjustment]
younger than 20 or older than 60: +5
Freil
[lactate] x [intensity]
Zoladz
([constant] - [age]) - (125 x (100% - [intensity]))
[constant]
male: 220
female: 226
| Intensity | Heart Rate | |||||||
|---|---|---|---|---|---|---|---|---|
| Age-Adjusted Method ([constant] - [age]) x [intensity][constant] = male: 220, female: 226 | Karvonen (([constant] - [age]) - [rhr]) x [intensity] + [rhr][constant] = male: 220, female: 226 [rhr] = resting heart rate | Luc Leger 205 - ([age] x [intensity]) | Phil Maffetone (180 - [age]) x [intensity] + [adjustment][adjustment] = no workout: -10 [adjustment] = 1-2 days: -5, 5 or more days: +5 [adjustment] = younger than 20 or older than 60: +5 | Freil [lactate] x [intensity] | Zoladz ([constant] - [age]) - (125 x (100% - [intensity]))[constant] = male: 220, female: 226 | |||
| Real age | Goal age | Feel like | ||||||
| 50% | ||||||||
| 55% | ||||||||
| 60% | ||||||||
| 65% | ||||||||
| 70% | ||||||||
| 75% | ||||||||
| 80% | ||||||||
| 85% | ||||||||
| 90% | ||||||||
| 95% | ||||||||
| 100% | ||||||||
